6,331 bookings · 82% of portfolio · Core destination
| City | n | Median land deal | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Bangalore | 1,524 | ₹2,06,976 | 4.7d | 30% | 41d | Highest volume |
| Mumbai | 1,024 | ₹2,15,859 | 5.2d | 30% | 44d | |
| Delhi | 979 | ₹2,21,666 | 5.0d | 30% | 41d | Highest deal |
| Chennai | 720 | ₹2,04,076 | 4.4d | 30% | 41d | Fastest T2C |
| Hyderabad | 398 | ₹2,15,925 | 4.5d | 30% | 30d | Shortest C2D |
| Kochi | 229 | ₹1,81,000 | 4.7d | 20% | 45d | Lowest deal + conv |
| City | n | Median land deal | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Bangalore | 119 | ₹2,24,767 | 3.1d | 40% | 39d | 40% fast conv |
| Mumbai | 84 | ₹2,30,475 | 4.0d | 30% | 41d | |
| Delhi | 51 | ₹2,08,503 | 2.5d | 30% | 28d | Fastest T2C |
| Chennai | 27 | ₹2,07,228 | 3.0d | 40% | 47d | 40% fast conv |
| Hyderabad | 22 | ₹2,06,578 | 2.7d | 30% | 25d | |
| Kochi | 10 | ₹2,30,306 | 6.9d | 30% | 33d | Highest family deal |
804 bookings · Chennai-dominant · 47.8% trails include flights
| City | n | Median land | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Chennai | 273 | ₹1,03,122 | 5.2d | 30% | 28d | 42% of SL volume |
| Bangalore | 150 | ₹1,18,495 | 5.1d | 30% | 28d | |
| Hyderabad | 54 | ₹1,14,445 | 3.4d | 30% | 30d | Fastest T2C |
| Mumbai | 55 | ₹1,40,073 | 7.1d | 20% | 41d | Highest deal |
| Delhi | 48 | ₹1,37,599 | 7.2d | 30% | 44d | Slowest T2C |
| City | n | Median land | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Chennai | 66 | ₹1,40,505 | 6.9d | 20% | 28d | Dominant family city |
| Bangalore | 26 | ₹1,29,584 | 7.4d | 20% | 30d | |
| Hyderabad | 19 | ₹1,11,494 | 8.1d | 30% | 37d | |
| Mumbai | 13 | ₹1,93,505 | 6.7d | 20% | 47d | Highest family deal |
| Delhi | 9 | ₹1,41,534 | 5.3d | 0% | 30d | 0% fast conv |
578 bookings · 51.6% trails include flights · Planned purchase
| City | n | Median land | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Bangalore | 163 | ₹1,59,908 | 5.2d | 20% | 40d | Highest volume |
| Mumbai | 145 | ₹1,62,033 | 5.4d | 20% | 46d | |
| Delhi | 79 | ₹1,61,612 | 5.5d | 30% | 45d | |
| Chennai | 67 | ₹1,47,674 | 6.3d | 20% | 59d | 10-week campaign window |
| Hyderabad | 24 | ₹1,71,046 | 2.9d | 30% | 32d | Fastest T2C, highest deal |
| City | n | Median land | T2C | Fast conv | C2D | |
|---|---|---|---|---|---|---|
| Mumbai | 14 | ₹1,56,853 | 5.7d | 30% | 25d | |
| Bangalore | 8 | ₹2,13,073 | 4.5d | 10% | 33d | Highest deal |
| Delhi | 7 | ₹1,50,792 | 5.1d | 40% | 21d | Highest fast conv |
| Chennai | 5 | ₹3,91,206 | 0.4d | 80% | 53d | n=5 · directional only |
4-layer framework · Demand → Calendar → Audience × Product → GTM
Layer 1 converts AOP NBV targets into room night requirements and maps them to travel months — telling you when and how much inventory to buy. Layer 2 overlays the calendar (auspicious dates, school holidays, seasonal windows) to understand which audience is active in which travel month. Layer 3 matches the right product to the right audience per travel month. Layer 4 translates this into a monthly activation calendar — offer mechanic, channel, booking window, and GM improvement levers. Booking pace feeds back into Layer 1 each week.
Convert each month's AOP NBV target into room nights, then map those room nights to travel months using the booking window (C2D). This tells you whether you have enough contracted inventory — and what the gap is that needs to be bought.
Booking window by destination — how far in advance each market books
Three calendars determine which audience has high travel propensity in each month. Honeymoon couples are active all year; families are narrowly constrained to school holiday windows; wellness and solo segments run in shoulder seasons.
✦ = active this travel month · – = skip. Remember campaigns run 4–10 weeks earlier than the travel month (Layer 1 booking window). Product shown is what to push for that audience in that travel month.
| Audience | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|
| Honeymoon / coupleMLE + MRU | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ |
| FamilyMLE + MRU | – | – | – | ✦ | – | ✦ | – | – | – |
| SL short tripCHN + BLR couples | ✦ | ✦ | ✦ | – | – | – | – | – | ✦ |
| SL Ramayana TrailTN / AP market | – | – | – | ✦ | ✦ | – | – | ✦ | ✦ |
| Wellness / burnoutMLE + SL · MUM, DEL | ✦ | ✦ | ✦ | – | – | – | ✦ | ✦ | ✦ |
| Anniversary / bacheloretteMLE + MRU | – | – | ✦ | ✦ | ✦ | – | ✦ | ✦ | – |